|
NPS (inch) |
Outside Diameter | Thickness Sch10 | Thickness Sch40 | Ends |
| mm | mm | mm | ||
| 1/2" | 21.3 | 2.77 |
Grooved, Threaded, Plain ends Expoy red painted, Power coated, Ral3000, Ral3001 Black and Galvanized finish |
|
| 3/4" | 26.7 | 2.11 | 2.87 | |
| 1" | 33.7 | 2.77 | 3.38 | |
| 1.1/4" | 42.2 | 2.77 | 3.56 | |
| 1.1/2" | 48.3 | 2.77 | 3.68 | |
| 2" | 60.3 | 2.77 | 3.91 | |
| 2.1/2" | 73 | 3.05 | 5.16 | |
| 3" | 88.9 | 3.05 | 5.49 | |
| 3.1/2" | 101.6 | 3.05 | 5.74 | |
| 4" | 114.3 | 3.05 | 6.02 | |
| 5" | 141.3 | 3.4 | 6.55 | |
| 6" | 168.3 | 3.4 | 7.11 | |
| 8" | 219.1 | 4.78 | 7.04 | |
| 10" | 273.1 | 4.78 | 7.8 |
|
NPS (inch) |
Outside Diameter | Thickness Sch10 | Thickness Sch40 | Ends |
| mm | mm | mm | ||
| 1/2" | 21.3 | 2.77 |
Grooved, Threaded, Plain ends Expoy red painted, Power coated, Ral3000, Ral3001 Black and Galvanized finish |
|
| 3/4" | 26.7 | 2.11 | 2.87 | |
| 1" | 33.7 | 2.77 | 3.38 | |
| 1.1/4" | 42.2 | 2.77 | 3.56 | |
| 1.1/2" | 48.3 | 2.77 | 3.68 | |
| 2" | 60.3 | 2.77 | 3.91 | |
| 2.1/2" | 73 | 3.05 | 5.16 | |
| 3" | 88.9 | 3.05 | 5.49 | |
| 3.1/2" | 101.6 | 3.05 | 5.74 | |
| 4" | 114.3 | 3.05 | 6.02 | |
| 5" | 141.3 | 3.4 | 6.55 | |
| 6" | 168.3 | 3.4 | 7.11 | |
| 8" | 219.1 | 4.78 | 7.04 | |
| 10" | 273.1 | 4.78 | 7.8 |
7. التعبئة والتغليف والتسليم: تُجمع الأنابيب في حزم، وتُغطى أطرافها، وتُغلف لضمان النقل الآمن.
