| roducts | ERW steel pipe |
| Material | Q195 = S195 / A53 Grade A |
| Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 | |
| Q355 = S355JR / A500 Grade B Grade C | |
| Surface Treatment | 1. Galvanized |
| 2. Black and color painting | |
| 3. Transparent oil,anti-rust oil | |
| 4. According to clients requirement | |
| Alloy Or Not | Non-Alloy |
| Size | DN15-600mm |
| Thickness | 2- 20 mm(accroding to the buyer's request) |
| Length | 12m, 6m, 1-12m(accroding to the buyer's request) |
| Standard | ASTM A53, API 5L, ASTM A252, ASTM A795, ISO65, DIN2440, BS1387. BS1139, EN10255, EN39, JIS3444, GB/T 3091 & GB/T13793 |
| Certificate | API, CE, BSI, JIS |
| Pipe Ends | Bevelled or plain ends. |
| End Protection | With or Without caps(accroding to the buyer's request) |
| Packing | Packed in bundles with nylon slings or piece by piece |
| Application | 1.low pressure such as water, gas, alr, oil and steam and for machine structural purposes |
| 2. Fence, greenhouse, door pipe | |
| 3. For both indoor and outdoor the building construction |
Material Grade: Influences mechanical properties and suitability for different environments.
To give you a clearer understanding of the various sizes and specifications for ERW pipes, here's a typical ERW pipe specification size table:
| Outside Diameter | Wall Thickness | ||
| DN | Inch | mm | mm |
| 15 | 1/2" | 20~21.3 | 0.95~2.77 |
| 20 | 3/4" | 25~26.9 | 1.1~2.87 |
| 25 | 1" | 32~33.7 | 1.1~4.0 |
| 32 | 11/4" | 40~42.4 | 1.1~4.0 |
| 40 | 11/2" | 47~48.3 | 1.5~7.0 |
| 50 | 2" | 58~60.3 | 1.8~7.0 |
| 65 | 21/2" | 73~76.1 | 2.0~7.0 |
| 80 | 3" | 87~88.9 | 2.2~8.0 |
| 90 | 31/2" | 101.6~102.1 | 2.2~9.0 |
| 100 | 4" | 113~114.3 | 2.2~9.0 |
| 125 | 5" | 140~141.3 | 2.5~10.0 |
| 150 | 6" | 165~168.3 | 2.5~10.0 |
| 200 | 8" | 216~219.1 | 2.75~12.0 |
| 250 | 10" | 272.8~273.2 | 5.0~13.75 |
| 300 | 12" | 323.8~325 | 5.5~13.75 |
| 350 | 14" | 355.6~356 | 5.5~13.75 |
| 400 | 16" | 406~406.4 | 5.75~13.75 |
| 450 | 18" | 457~457.2 | 5.75~17.75 |
| 500 | 20" | 507.9~508.1 | 5.75~17.75 |
| 600 | 24" | 609~610 | 5.75~17.75 |
Pipe Fabrication: Verify if the ERW pipes can be fabricated (e.g., threading or bending) to meet your project needs.
ERW pipes are typically available in lengths of 6 meters, 12 meters, or custom-made to customer specifications. Specific lengths can be customized based on project and transportation requirements. ERW pipe specifications refer to the outer diameter, wall thickness, length, and corresponding standard parameters of resistance welded steel pipes (ERW Pipe). They are commonly classified according to standards such as DN, NPS, and Schedule, and are widely used in water transmission, oil and gas, and structural engineering fields.