Stainless square tube
galvanized square tube
ms square tube
Rectangular Tube & Pipe,
Rectangular Hollow Section (RHS),
Carbon Steel Rectangular Tube,
Rectangular Structural Steel Tubing
Stainless Steel Rectangular Tubing
Architecture and infrastructure projects
Industrial applications such as conveyor systems and machine frames
Automotive applications such as chassis and body frames
Furniture manufacturing and design
Rectangular tube: Rectangular tube is a hollow rectangular cross-section lightweight thin-walled steel tube, that is, a steel tube with unequal side lengths. Its structure is simple and stable, and its bearing capacity is high. The specifications of square tubes are usually expressed by side length and wall thickness. Rectangular tubes
It is divided into seamless and welded types. Seamless rectangular tubes are made by perforating and extruding seamless round tubes. Welded rectangular tubes are made by rolling strip steel through process processing. Generally, the strip steel is unpacked, flattened, curled, and welded into a round tube, and then the round tube is rolled into a rectangular tube, and then cut into the required length.
Rectangular steel pipe is made of seamless pipe as base material, through double drawing or cold drawing, also known as round to square. The main processing flow of rectangular steel pipe is: round steel → pipe blank → inspection → heating → perforation → sizing → hot rolling → flat head → inspection → pickling → spheroidizing annealing → cold drawing → forming → flat end → inspection.
Size Outside Dimension mm | Wall mm | Kg's Per Metre | Standard Length 6 Metre | ||
---|---|---|---|---|---|
25 | x | 12 | 1,6 | 0,894 | X |
31 | x | 19 | 1,6 | 1,212 | X |
31 | x | 19 | 2,0 | 1,469 | X |
38 | x | 19 | 1,6 | 1,435 | X |
38 | x | 19 | 2,0 | 1,667 | X |
38 | x | 25 | 1,6 | 1,531 | X |
38 | x | 25 | 2,0 | 1,894 | X |
38 | x | 25 | 2,5 | 2,390 | X |
38 | x | 25 | 3,0 | 2,704 | X |
50 | x | 25 | 1,6 | 1,850 | X |
50 | x | 25 | 2,0 | 2,293 | X |
50 | x | 25 | 2,5 | 2,803 | X |
50 | x | 25 | 3,0 | 3,326 | X |
50 | x | 38 | 1,6 | 2,190 | X |
50 | x | 38 | 2,0 | 2,718 | X |
50 | x | 38 | 2,5 | 3,366 | X |
50 | x | 38 | 3,0 | 4,003 | X |
60 | x | 40 | 1,6 | 2,294 | X |
60 | x | 40 | 2,0 | 3,041 | X |
60 | x | 40 | 2,5 | 3,770 | X |
60 | x | 40 | 3,0 | 4,487 | X |
60 | x | 40 | 3,5 | 5,221 | X |
60 | x | 40 | 4,0 | 5,732 | X |
60 | x | 40 | 4,5 | 6,588 | X |
63 | x | 38 | 2,0 | 3,031 | X |
63 | x | 38 | 3,0 | 4,476 | X |
76 | x | 25 | 1,6 | 2,440 | X |
76 | x | 25 | 2,0 | 3,031 | X |
76 | x | 25 | 2,5 | 3,758 | X |
76 | x | 25 | 3,0 | 4,472 | X |
76 | x | 25 | 4,0 | 5,174 | X |
76 | x | 38 | 1,6 | 2,817 | X |
76 | x | 38 | 2,0 | 3,501 | X |
76 | x | 38 | 2,5 | 4,346 | X |
76 | x | 38 | 3,0 | 5,178 | X |
76 | x | 38 | 3,5 | 5,998 | X |
76 | x | 38 | 4,0 | 6,652 | X |
76 | x | 38 | 4,5 | 7,581 | X |
76 | x | 50 | 1,6 | 3,090 | X |
76 | x | 50 | 2,0 | 3,884 | X |
76 | x | 50 | 2,5 | 4,774 | X |
76 | x | 50 | 3,0 | 5,691 | X |
76 | x | 50 | 3,5 | 6,597 | X |
76 | x | 50 | 4,0 | 7,499 | X |
76 | x | 50 | 4,5 | 8,371 | X |
80 | x | 40 | 1,6 | 2,937 | X |
80 | x | 40 | 2,0 | 3,652 | X |
80 | x | 40 | 2,5 | 4,534 | X |
80 | x | 40 | 3,0 | 5,403 | X |
80 | x | 40 | 3,5 | 6,261 | X |
80 | x | 40 | 4,0 | 7,105 | X |
80 | x | 40 | 4,5 | 7,939 | X |
100 | x | 50 | 1,6 | 3,673 | X |
100 | x | 50 | 2,0 | 4,583 | X |
100 | x | 50 | 2,5 | 5,690 | X |
100 | x | 50 | 3,0 | 6,801 | X |
100 | x | 50 | 3,5 | 7,891 | X |
100 | x | 50 | 4,0 | 8,969 | X |
100 | x | 50 | 4,5 | 10,034 | X |
100 | x | 50 | 5,0 | 11,129 | X |
100 | x | 50 | 6,0 | 13,104 | X |
100 | x | 80 | 6,0 | 16,025 | X |
120 | x | 60 | 3,0 | 8,128 | X |
120 | x | 60 | 3,5 | 9,643 | X |
120 | x | 60 | 4,0 | 10,776 | X |
120 | x | 60 | 4,5 | 12,263 | X |
120 | x | 60 | 5,0 | 13,478 | X |
120 | x | 60 | 6,0 | 15,899 | X |
120 | x | 80 | 3,5 | 10,660 | X |
120 | x | 80 | 4,0 | 12,130 | X |
120 | x | 80 | 4,0 | 12,130 | X |
120 | x | 80 | 5,0 | 15,040 | X |
120 | x | 80 | 6,0 | 17,900 | X |
127 | x | 76 | 2,0 | 6,160 | X |
127 | x | 76 | 2,5 | 7,669 | X |
127 | x | 76 | 3,0 | 9,166 | X |
127 | x | 76 | 3,5 | 10,650 | X |
127 | x | 76 | 4,0 | 12,120 | X |
127 | x | 76 | 4,5 | 13,580 | X |
127 | x | 76 | 5,0 | 15,278 | X |
127 | x | 76 | 6,0 | 18,042 | X |
150 | x | 50 | 2,0 | 5,923 | X |
150 | x | 50 | 2,5 | 7,586 | X |
150 | x | 50 | 3,0 | 9,055 | X |
150 | x | 50 | 3,5 | 10,749 | X |
150 | x | 50 | 4,0 | 12,016 | X |
150 | x | 50 | 4,5 | 13,682 | X |
150 | x | 50 | 5,0 | 15,044 | X |
150 | x | 50 | 6,0 | 17,762 | X |
150 | x | 100 | 3,0 | 11,372 | X |
150 | x | 100 | 3,5 | 13,513 | X |
150 | x | 100 | 4,0 | 15,117 | X |
150 | x | 100 | 4,5 | 17,229 | X |
150 | x | 100 | 5,0 | 18,959 | X |
150 | x | 100 | 6,0 | 22,421 | X |
160 | x | 80 | 3,0 | 10,909 | X |
160 | x | 80 | 3,5 | 12,960 | X |
160 | x | 80 | 4,0 | 14,639 | X |
160 | x | 80 | 4,5 | 16,520 | X |
160 | x | 80 | 6,0 | 21,489 | X |
200 | x | 100 | 3,0 | 14,130 | X |
200 | x | 100 | 3,5 | 16,440 | X |
200 | x | 100 | 4,0 | 18,750 | X |
200 | x | 100 | 4,5 | 21,030 | X |
200 | x | 100 | 5,0 | 23,300 | X |
200 | x | 100 | 6,0 | 27,820 | X |
The characteristics and advantages of rectangular tubes are mainly reflected in the following aspects. First, the cross-sectional shape of the rectangular tube gives it higher strength and stability, and it can withstand greater pressure and tension. Secondly, the rectangular tube has good rigidity and can adapt to various space restrictions and requirements. In addition, the manufacturing process of the rectangular tube is relatively simple and the production efficiency is high, so the manufacturing cost is relatively low. Finally, the rectangular tube also has good wear resistance, corrosion resistance and other characteristics, and can work stably for a long time in different environments.