Applications: Ideal for commercial buildings, industrial facilities, warehouses, and underground parking lots
ASTM A795 Fire Service Round Steel Pipe Specification Chart
| OD (Inch) | DN (mm) | Diameter (mm) | Thickness SCH10S (mm) | Thickness SCH30 / SCH40 (mm) | Weight SCH10S (Kg/m) | Weight SCH30 / SCH40 (Kg/m) |
| 1/2" | 15 | 21.3 | 2.11 | 2.77 | 1 | 1.27 |
| 3/4" | 20 | 26.7 | 2.11 | 2.87 | 1.28 | 1.69 |
| 1" | 25 | 33.4 | 2.77 | 3.38 | 2.09 | 2.5 |
| 1-1/4" | 32 | 42.2 | 2.77 | 3.56 | 2.69 | 3.39 |
| 1-1/2" | 40 | 48.3 | 2.77 | 3.68 | 3.11 | 4.05 |
| 2" | 50 | 60.3 | 2.77 | 3.91 | 3.93 | 5.45 |
| 2-1/2" | 65 | 73 | 3.05 | 5.16 | 5.26 | 8.64 |
| 3" | 80 | 88.9 | 3.05 | 5.49 | 6.46 | 11.29 |
| 3-1/2" | 90 | 101.6 | 3.05 | 5.74 | 7.41 | 13.58 |
| 4" | 100 | 114.3 | 3.05 | 6.02 | 8.37 | 16.09 |
| 5" | 125 | 141.3 | 3.4 | 6.55 | 11.58 | 21.79 |
| 6" | 150 | 168.3 | 3.4 | 7.11 | 13.85 | 28.29 |
| 8" | 200 | 219.1 | 4.78 | 7.04 | 25.26 | 36.82 |
| 10" | 250 | 273.1 | 4.78 | 7.8 | 31.62 | 51.05 |
Automatic sprinkler systems: Automatic sprinkler networks used in shopping malls, residences, parking lots, etc., connecting sprinkler heads and control valves.
Foam extinguishing systems: Deliver foam extinguishing agents in areas where flammable liquids are stored and processed.Environments requiring high corrosion resistance: Due to its red heavy-duty anti-corrosion epoxy resin coating, it is particularly suitable for special environments requiring long-term waterproofing and fireproofing.
