Here are the reasons:
Schedule 40 and 80 steel pipes are common sizes required by different industries, and they are in great demand due to the generally high pressures these pipes bear.
There is no limit to the material standards of such thickness pipes, you can ask for sch 40 stainless steel pipes, such as ASTM A312 Grade 316L; or sch 40 carbon steel pipes, such as API 5L, ASTM A53, ASTM A106B, A 179, A252, A333, etc.
Understanding sch80 (Schedule 80 specifications) is crucial for selecting the right pipe for your project. A mild steel pipe catalogue typically provides details such as pipe dimensions, weights, and wall thicknesses. These specifications are vital for ensuring that the pipe can handle the intended pressure and environmental conditions.It simplifies the process of calculating and selecting pipes for specific applications by providing key information, such as:
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
| 1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
| 1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
| 3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
| 1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
| 1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
| 1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
| 2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
| 2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
| 3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
| 3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
| 4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
| 5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
| 6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
| 8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
| 10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
| 12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
| 14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
| 16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
| 18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
| 20 inches | 20 inches | 508.0 MM | 0.594 inches | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
| 24 inches | 24 inches | 610.0 MM | 0.688 inches | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
| 32 inches | 32 inches | 813.0 MM | 0.688 inches | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
| Maximum Allowable Pressure(psig) | ||||||||||
| Pipe Size | Pipe Schedule | Temperature(oF) | ||||||||
| (inches) | 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | |
| 1/2 Inch | 401) | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3581 | 3233 |
| 802) | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5042 | 4552 | |
| 160 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6643 | 5997 | |
| 3/4 Inch | 40 | 2447 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 | 2937 | 2651 |
| 80 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4127 | 3725 | |
| 160 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6137 | 5541 | |
| 1 Inch | 40 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2743 | 2476 |
| 80 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3792 | 3423 | |
| 160 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5526 | 4989 | |
| 1 1/2 Inch | 40 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2032 | 1834 |
| 80 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2864 | 2585 | |
| 160 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4157 | 3753 | |
| 2 Inch | 40 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1712 | 1545 |
| 80 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2472 | 2232 | |
| 160 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4049 | 3655 | |
| 3 Inch | 40 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1625 | 1467 |
| 80 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2298 | 2074 | |
| 160 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3456 | 3120 | |
| 4 Inch | 40 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1378 | 1244 |
| 80 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 1992 | 1798 | |
| 160 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3241 | 2926 | |
| 5 Inch | 40 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1208 | 1090 |
| 80 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1783 | 1610 | |
| 160 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3073 | 2774 | |
| 6 Inch | 40 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1098 | 991 |
| 80 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1722 | 1554 | |
| 160 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 2960 | 2672 | |
| 8 Inch | 40 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 966 | 872 |
| 80 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1523 | 1375 | |
| 160 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2857 | 2579 | |
| 10 Inch | 40 | 913 | 913 | 913 | 913 | 913 | 913 | 913 | 876 | 791 |
| 80 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1448 | 1308 | |
| 160 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2832 | 2557 | |
| 12 Inch | 40 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 819 | 741 |
From Schedule 80 Mild Steel Pipes to galvanised mild steel, choosing the right pipe for your project involves understanding their specifications and applications. Whether you need the enhanced pressure tolerance of Schedule 80, the corrosion resistance of galvanized options, or simply want to compare schedule 40 pipe thickness to schedule 80 pipe thickness in mm, having the right information ensures optimal performance and longevity. For high-quality steel pipe solutions,BAOWI Steeloffers an extensive range of products tailored to meet your needs, ensuring superior performance and exceptional durability in every project. Always consult a mild steel pipe catalogue or professional resources to make the best decision for your needs.