Schedule 80 Pipe Dimensions Chart: Sizes, Thickness, Weight
Schedule 80 pipe dimensions are standardized by ASME B36.10M for carbon and alloy steel pipes and ASME B36.19M for stainless steel pipes. These standards define the relationship between Nominal Pipe Size (NPS), Outside Diameter (OD), Wall Thickness (WT), Inside Diameter (ID), and Pipe Weight, ensuring that pipes from different manufacturers remain interchangeable.
Unlike nominal pipe size, Schedule 80 (SCH 80) refers to a standardized wall thickness series rather than a specific pipe size. Pipes with the same NPS always share the same outside diameter, while the wall thickness, inside diameter, weight, and pressure capacity vary according to the schedule designation.
This guide focuses on the complete Sch 80 Pipe Dimensions Chart, including standard dimensions, wall thickness, weight, and size conversions to help engineers, buyers, contractors, and project managers quickly select the correct pipe dimensions for industrial applications.
| Pipe Size | Outside Diameter | SCH 40 WT | SCH 80 WT |
| 2 in | 60.3 mm | 3.91 mm | 5.54 mm |
| 4 in | 114.3 mm | 6.02 mm | 8.56 mm |
| 6 in | 168.3 mm | 7.11 mm | 10.97 mm |
| Standard | Scope |
| ASME B36.10M | Carbon Steel & Alloy Steel Pipe Dimensions |
| ASME B36.19M | Stainless Steel Pipe Dimensions |
| ASTM A53 | Welded & Seamless Carbon Steel Pipe |
| ASTM A106 | Seamless Carbon Steel Pipe for High Temperature Service |
| API 5L | Line Pipe for Oil & Gas Transportation |
| ASTM A333 | Low-Temperature Carbon Steel Pipe |
| ASTM A335 | Alloy Steel Pipe for High Temperature Applications |
| ASTM A312 | Stainless Steel Seamless & Welded Pipe |
3. Inside Diameter (ID)
Inside diameter determines fluid flow capacity.
Because Schedule 80 pipe has a thicker wall, its ID is smaller than Schedule 40 pipe with the same NPS size.
| Pipe Size | OD | Wall Thickness | Approx. ID |
| 2 inch Sch 80 | 60.3 mm | 5.54 mm | 49.2 mm |
| 4 inch Sch 80 | 114.3 mm | 8.56 mm | 97.2 mm |
| 6 inch Sch 80 | 168.3 mm | 10.97 mm | 146.4 mm |
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|
1/8 |
0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
| 1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
| 1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
| 3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
| 1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
| 1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
| 1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
| 2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
| 2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
| 3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
| 3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
| 4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
| 5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
| 6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
| 8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
| 10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
| 12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
| 14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
| 16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
| 18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
| 20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
| 24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
| Pipe Size | SCH 40 Weight | SCH 80 Weight |
| 2 inch pipe | Lower | Higher |
| 4 inch pipe | Lower | Higher |
| 6 inch pipe | Lower | Higher |
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8" NPS6 | 0.41 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
| 1/4" NPS8 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
| 3/8" NPS10 | 0.68 | 17.1 | 0.126 | 3.2 | 0.74 | 1.1 |
| 1/2" NPS15 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
| 3/4" NPS20 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
| 1" NPS25 | 1.32 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
| 1 1/4" NPS32 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
| 1 1/2" NPS40 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
| 2" NPS50 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
| 2 1/2" NPS65 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
| 3" NPS80 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
| 3 1/2" NPS90 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
| 4" NPS100 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
| 5" NPS125 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
| 6" NPS150 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
| 8" NPS200 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
| 10" NPS250 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
| 12" NPS300 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
| 14" NPS350 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
| 16" NPS400 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
| 18" NPS450 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
| 20" NPS500 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
| 24" NPS600 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
For stainless steel and alloy steel pipes, the actual weight may vary slightly because of different material densities.
| Nominal Bore (metric / NB / DN) | Nominal Bore (Imperial) | Pipe Outside Diameter (metric) |
| 10mm | 3/8″ | 17.2 mm |
| 15mm | 1/2″ | 21.3mm |
| 20mm | 3/4″ | 26.9mm |
| 25mm | 1″ | 33.7mm |
| 32mm | 1 1/4″ | 42.4mm |
| 40mm | 1 1/2″ | 48.3mm |
| 50mm | 1 2″ | 60.3mm |
| 65mm | 2 1/2″ | 76.1mm |
| 80mm | 3″ | 88.9mm |
| 100mm | 4″ | 114.3mm |
| 125mm | 5″ | 139.7mm |
| 150mm | 6″ | 168.3mm |
| 175mm | 7″ | 193.7mm |
| 200mm | 8″ | 219.1mm |
| 225mm | 9″ | 244.5mm |
| 250mm | 10″ | 273.0mm |
| 300mm | 12″ | 323.9mm |
| 350mm | 14″ | 355.6mm |
| 400mm | 16″ | 406.4mm |
| 450mm | 18″ | 457.0mm |
| 500mm | 20″ | 508.0mm |
| 550mm | 22″ | 559.0mm |
| 600mm | 24″ | 610.0mm |
| Feature | Schedule 40 | Schedule 80 |
| Outside Diameter | Same | Same |
| Wall Thickness | Thinner | Thicker |
| Inside Diameter | Larger | Smaller |
| Weight | Lighter | Heavier |
4. What sizes are available for Schedule 80 pipe?
Schedule 80 pipes are available from small sizes such as 1/8 inch to large industrial sizes above 24 inches.
5. What is the difference between Sch 80 and Sch 160 pipe?
Schedule 160 pipe has an even thicker wall than Schedule 80 and is used for more extreme pressure applications.
6. Can Schedule 80 pipe be used for high-temperature applications?
Yes, especially when manufactured from suitable materials such as ASTM A106 Grade B.
7. Is Schedule 80 pipe suitable for oil and gas applications?
Yes. API 5L and ASTM-grade Schedule 80 pipes are commonly used in demanding oil and gas applications.