For a long time, steel has proven its increasing superiority in the construction field, standing out for its outstanding characteristics, such as high strength, significant corrosion resistance and flexibility to meet the special requirements of construction projects.
In the series of structural steel materials, U-shaped steel ranks first in the list of popular materials, becoming a special point that attracts the attention of many experts and construction contractors. This comes not only from its diversity in application, but also from the performance optimization and aesthetic value of U-shaped steel for construction and technical engineering.
In the U.S., U-channel and C-channel are often used interchangeably. However, in Europe, standards distinguish between UPE channels (U-channel steel with parallel flanges) and UPN channels (C-shaped channels with tapered flanges), based on their shape and manufacturing process.
| Product Name | Carbon Steel Channel |
| Standard | ASTM, BS, GB, JIS, etc. |
| Grade | SS400, ST37-2, A36, S235JRG1, Q235, Q345, etc. |
| Technique | Hot rolled (elementary), can be processed repeatedly |
| Tensile Strength | A36: 420 MPaS355JR: 485 MPa |
| Size | GB Steel Channel: 50×37×4.5 – 400×104×14.5JIS Steel Channel: 75×40×3.8 – 152×76×6.4×9EN Steel Channel: 140×60×7 – 100×75×8.5×11.5 |
| SPECIFICATION | SIZE | KG/M |
| 5# | 50*37*4.5 | 5.438 |
| 6.3# | 63*40*4.8 | 6.634 |
| 8# | 80*43*5.0 | 8.045 |
| 10# | 100*48*5.3 | 10.007 |
| 12# | 120*53*5.5 | 12.059 |
| 14#A | 140*58*6.0 | 14.535 |
| 14#B | 140*60*8.0 | 16.733 |
| 16#A | 160*63*6.5 | 17.24 |
| 16#B | 160*65*8.5 | 19.752 |
| 18#A | 180*68*7.0 | 20.174 |
| 18#B | 180*70*9.0 | 23 |
| 20#A | 200*73*7.0 | 22.337 |
| 20#B | 200*75*9.0 | 25.777 |
| 22#A | 220*77*7.0 | 24.999 |
| 22#B | 220*79*9.0 | 28.453 |
| 25#A | 250*78*7.0 | 27.41 |
| 25#B | 250*80*9.0 | 31.335 |
| 25#C | 250*82*11.0 | 35.26 |
| 28#A | 280*82*7.5 | 31.427 |
| 28#B | 280*84*9.5 | 35.823 |
| 28#C | 280*86*11.5 | 40.219 |
| 30#A | 300*85*7.5 | 34.463 |
| 30#B | 300*87*9.5 | 39.173 |
| 30#C | 300*89*11.5 | 43.883 |
| 32#A | 320*88*8.0 | 38.083 |
| 32#B | 320*90*10.0 | 43.107 |
| 32#C | 320*92*12.0 | 48.131 |
| 36#A | 360*96*9.0 | 47.814 |
| 36#B | 360*98*11.0 | 53.466 |
| 36#C | 360*100*13.0 | 59.118 |
| 40#A | 400*100*10.5 | 58.928 |
| 40#B | 400*102*12.5 | 65.204 |
| 40#C | 400*104*14.5 | 71.488 |
Looking for trusted steel U channel suppliers and manufacturers? BAOWI Steel offers high-quality U channel steel and stainless steel U channels with precise manufacturing, fast EU delivery, and flexible customization — your reliable partner for structural steel solutions.