A Schedule 80 pipe weight chart helps engineers and buyers quickly identify the weight of steel pipes based on nominal size, outside diameter, wall thickness, and length. According to ASME B36.10M standards, Schedule 80 steel pipes are manufactured with heavier walls than Schedule 40 pipes, making them suitable for applications where higher pressure ratings and stronger mechanical performance are required.
This article explains Schedule 80 pipe weights in detail, including standard weight tables, calculation formulas, influencing factors, and common industrial uses. By understanding these values, engineers can make more accurate decisions for piping design, cost estimation, and material planning.
Compared with SCH40 pipes, SCH80 pipes are heavier and provide better performance in demanding environments, making them suitable for high-pressure, high-temperature, and heavy-duty applications.
| NPS (Nominal Size) | Outer Diameter (in / mm) | Wall Thickness (in / mm) | Inner Diameter (in / mm) | Weight (lb/ft) | Weight (kg/m) |
| 1/8" | 0.405 / 10.3 | 0.068 / 1.73 | 0.269 / 6.83 | 0.245 | 0.364 |
| 1/4" | 0.540 / 13.7 | 0.088 / 2.24 | 0.364 / 9.24 | 0.423 | 0.629 |
| 3/8" | 0.675 / 17.1 | 0.091 / 2.31 | 0.493 / 12.52 | 0.568 | 0.845 |
| 1/2" | 0.840 / 21.3 | 0.109 / 2.77 | 0.622 / 15.80 | 0.851 | 1.268 |
| 3/4" | 1.050 / 26.9 | 0.113 / 2.87 | 0.824 / 20.93 | 1.13 | 1.685 |
| 1" | 1.315 / 33.4 | 0.133 / 3.38 | 1.049 / 26.64 | 1.67 | 2.495 |
| 1-1/4" | 1.660 / 42.2 | 0.191 / 4.85 | 1.278 / 32.46 | 2.72 | 4.06 |
| 1-1/2" | 1.900 / 48.3 | 0.200 / 5.08 | 1.500 / 38.10 | 3.16 | 4.7 |
| 2" | 2.375 / 60.3 | 0.218 / 5.54 | 1.939 / 49.25 | 4.22 | 7.48 |
| 3" | 3.500 / 88.9 | 0.300 / 7.62 | 2.900 / 73.66 | 9.03 | 15.27 |
| 4" | 4.500 / 114.3 | 0.337 / 8.56 | 3.826 / 97.18 | 14.98 | 22.3 |
| 5" | 5.563 / 141.3 | 0.375 / 9.53 | 4.813 / 122.25 | 20.78 | 30.97 |
| 6" | 6.625 / 168.3 | 0.432 / 10.97 | 5.761 / 146.33 | 28.6 | 42.56 |
| 8" | 8.625 / 219.1 | 0.500 / 12.70 | 7.625 / 193.68 | 43.43 | 64.7 |
| 10" | 10.750 / 273.0 | 0.593 / 15.06 | 9.564 / 242.93 | 64.28 | 95.8 |
| 12" | 12.750 / 323.9 | 0.687 / 17.45 | 11.376 / 288.95 | 88.71 | 132.2 |
Note: All data complies with ASME B36.10M standard; slight deviations exist for seamless and welded pipes, and the table adopts standard theoretical weight.
This formula is applicable to all SCH80 carbon steel pipes. The constant 0.02466 is derived from the density of carbon steel (7.85g/cm³), which can accurately calculate the theoretical weight of pipes and is widely used for engineering budget and material counting .
| Item | SCH 40 Pipe | SCH 80 Pipe |
| Wall Thickness | Standard wall | Thicker wall |
| Outside Diameter | Same NPS OD | Same NPS OD |
| Inside Diameter | Larger | Smaller |
| Pipe Weight | Lower | Higher |
| Pressure Capability | Normal pressure service | Higher pressure service |
| Material Cost | Lower | Higher |
| Flow Capacity | Higher | Slightly reduced |
| Support Requirement | Lower load | Higher load |