Wall thickness and inner diameter (ID) vary by NPS but maintain consistent outer diameter (OD).
Sch40: indicates tensile strength, 40 kg pressure. It can be detected through standard thickness of 4.0mm. Tubes of different diameter, different pressures, different wall thickness.
Pipes schedule 40 chart, dimensions, weight and pipe wall thickness and Steel Metal Weight Calculator
Pipes schedule 40 chart gives dimensions of steel pipes schedule 40. The chart includes sizes in inches and in millimeters.
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|
1/8 |
0.405 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
|
1/4 |
0.54 | 13.7 | 0.088 | 2.24 | 0.42 | 0.84 |
|
1/2 |
0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
|
3/4 |
1.05 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
| 1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 |
| 1.25 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 |
| 1.5 | 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
| 2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
| 2.5 | 2.875 | 73 | 0.203 | 5.16 | 5.79 | 8.63 |
| 3 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
| 3.5 | 4 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
| 4 | 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
| 5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
| 6 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 28.26 |
| 8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
| 10 | 10.75 | 273 | 0.365 | 9.27 | 40.48 | 60.31 |
| 12 | 12.75 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
| 14 | 14 | 355.6 | 0.375 | 11.13 | 54.57 | 94.55 |
| 16 | 16 | 406.4 | 0.5 | 12.7 | 82.77 | 123.3 |
| 18 | 18 | 457 | 0.562 | 14.27 | 104.67 | 155.8 |
| 20 | 20 | 508 | 0.594 | 15.09 | 123.11 | 183.42 |
| 24 | 24 | 610 | 0.688 | 17.48 | 171.29 | 255.41 |
| 32 | 32 | 813 | 0.688 | 17.48 | 230.08 | 342.91 |
ASME B36.10M: U.S. standard for welded/seamless wrought steel pipes.
ASTM A106/A53: Material specs for high-temperature Sch 40 carbon steel pipes.
ISO 65, GB/T 8163, HG 20553: International equivalents in Europe and Asia.
Schedule 40 pipes thickness in mm
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
| 1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
| 1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
| 3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
| 1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
| 1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
| 1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
| 2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
| 2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
| 3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
| 3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
| 4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
| 5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
| 6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
| 8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
| 10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
| 12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
| 14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
| 16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
| 18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
| 20 inches | 20 inches | 508.0 MM | 0.594 inches | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
| 24 inches | 24 inches | 610.0 MM | 0.688 inches | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
| 32 inches | 32 inches | 813.0 MM | 0.688 inches | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
Schedule 40 pipes pressure rating
| Maximum Allowable Pressure (psi) (kPa) | ||
| NPS | Outside Diameter | Schedule |
| (inch) | (inch) | 40 |
| (mm) | ||
| 1/4 inch | 0.54 inch | 7985 |
| 13.7 mm | 55057 | |
| 3/8 inch | 0.675 inch | 6606 |
| 17.1 mm | 45548 | |
| 1/2 inch | 0.84 inch | 6358 |
| 21.3 mm | 43838 | |
| 3/4 inch | 1.05 inch | 5273 |
| 26.7 mm | 36357 | |
| 1 inch | 1.315 inch | 4956 |
| 33.4 mm | 34172 | |
| 1 1/4 inch | 1.66 inch | 4133 |
| 42.2 mm | 28497 | |
| 1 1/2 inch | 1.9 inch | 3739 |
| 48.3 mm | 25780 | |
| 2 inch | 2.375 inch | 3177 |
| 60.3 mm | 21905 | |
| 2 1/2 inch | 2.875 inch | 3460 |
| 73 mm | 23857 | |
| 3 inch | 3.5 inch | 3024 |
| 88.9 mm | 20850 | |
| 3 1/2 inch | 4 inch | 2769 |
| 102 mm | 19092 | |
| 4 inch | 4.5 inch | 2581 |
| 114 mm | 17796 | |
| 5 inch | 5.563 inch | 2273 |
| 141 mm | 15672 | |
| 6 inch | 6.625 inch | 2071 |
| 168 mm | 14280 | |
| 8 inch | 8.625 inch | 1829 |
| 219 mm | 12611 | |
| 10 inch | 10.75 inch | 1664 |
| 273 mm | 11473 | |
| 12 inch | 12.75 inch | 1560 |
| 324 mm | 10756 | |
| 14 inch | 14 inch | 1533 |
| 356 mm | 10570 | |
| 16 inch | 16 inch | 1531 |
| 406 mm | 10556 | |
| 18 inch | 18 inch | 1530 |
| 457 mm | 10549 | |
| 20 inch | 20 inch | 1455 |
| 508 mm | 10032 | |
| 22 inch | 22 inch | |
| 559 mm | ||
| 24 inch | 24 inch | 1405 |
| 610 mm | 9687 | |
| 30 inch | 30 inch | |
| 762 mm | ||
| 32 inch | 32 inch | 1054 |
| 813 mm | 7267 | |
| 34 inch | 34 inch | 992 |
| 864 mm | 6840 | |
| 36 inch | 36 inch | 1021 |
| 914 mm | 7040 | |
| 42 inch | 42 inch | 875 |
| 1067 mm | 6033 | |