ASTM A500 rectangular tubing is a cold-formed carbon steel structural tube manufactured in accordance with the ASTM A500 standard. It is available in welded and seamless forms, with Grade B and Grade C being the most commonly used materials. Known for its high strength, excellent weldability, and dimensional accuracy, ASTM A500 rectangular tubing is widely used in structural frameworks, buildings, bridges, equipment frames, trailers, and other load-bearing applications. Standard sizes typically range from 1 × 2 inches to 12 × 8 inches, with larger custom sections available for heavy structural projects. If only wish to know the dimensions of rectangular tubes, you can consult the relevant information:Standard Rectangular Tube Size Table
It has become the preferred structural steel tubing throughout North America.
| Grade | Yield Strength | Tensile Strength | Common Applications |
| Grade A | 33 ksi (228 MPa) | 45 ksi | Light structural work |
| Grade B | 46 ksi (317 MPa) | 58 ksi | General structural applications |
| Grade C | 50 ksi (345 MPa) | 62 ksi | Heavy structural fabrication |
| Grade D* | Similar to Grade C | Heat treated | Special applications |
ASTM A500 Rectangular Tube Size Range
ASTM A500 covers a wide range of rectangular HSS sizes for different structural requirements.
Common ASTM A500 rectangular tube dimensions include:
| Size Range | Typical Applications |
| 1 × 2 in to 3 × 4 in | Light frames, racks, handrails |
| 4 × 2 in to 6 × 4 in | Equipment frames, platforms, structural supports |
| 8 × 4 in to 12 × 6 in | Heavy structures, beams, columns |
| Above 12 in | Large industrial structures and special projects |
According to ASTM A500 requirements, rectangular HSS can be produced in large dimensions depending on manufacturer capability and project specifications.
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||
| NPS | DN | OD | SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH Sth | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | |
| 1/8 | 6 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||
| 1/4 | 8 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||
| 3/8 | 10 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.2 | 3.2 | |||||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | ||||||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | ||||||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | ||||||
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | ||||||
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | ||||||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | ||||||
| 2 1/2 | 65 | 73 | 2.11 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | ||||||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | ||||||
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | |||||
| 5 | 125 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | ||||||
| 6 | 150 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | ||||||
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | |
| 10 | 250 | 273 | 3.4 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | |
| 12 | 300 | 323.8 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | ||
| 14 | 350 | 355.6 | 3.96 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | |||
| 16 | 400 | 406.4 | 4.19 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | ||||
| 18 | 450 | 457 | 4.19 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | ||||
| 20 | 500 | 508 | 4.78 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | |||||
| 22 | 550 | 559 | 4.78 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | ||||||
| 24 | 600 | 610 | 5.54 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | |||||
| 26 | 650 | 660 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
| 28 | 700 | 711 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 30 | 750 | 762 | 6.35 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | |||||||
| 32 | 800 | 813 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 34 | 850 | 864 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 36 | 900 | 914 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||
| 38 | 950 | 965 | 9.53 | 12.7 | |||||||||||
| 40 | 1000 | 1016 | 9.53 | 12.7 | |||||||||||
| 42 | 1050 | 1067 | 9.53 | 12.7 | |||||||||||
| 44 | 1100 | 1118 | 9.53 | 12.7 | |||||||||||
| 46 | 1150 | 1168 | 9.53 | 12.7 | |||||||||||
| 48 | 1200 | 1219 | 9.53 | 12.7 | |||||||||||
Read more related articles
Rectangular Tube Thickness Chart: Standard Wall Thickness Guide