| Feature | Seamless Black Steel Pipe | Welded Steel Pipe |
| Strength & Durability | Higher due to no weld seams | Weaker at weld joints |
| Pressure Resistance | Superior | Lower |
| Corrosion Resistance | Better due to uniform structure | Prone to corrosion at weld seams |
| Cost | Higher initial cost | More affordable |
| Ideal Applications | High-pressure industries like oil, gas, and steam | Low to medium-pressure applications |
| Pipe Size | Schedule 80 Wall Thickness |
| 1 inch | 0.179 in (4.55 mm) |
| 2 inch | 0.218 in (5.54 mm) |
| 4 inch | 0.337 in (8.56 mm) |
| 6 inch | 0.432 in (10.97 mm) |
| Item | Specification |
| Product Name | Schedule 80 Black Steel Pipe |
| Material | Carbon Steel |
| Pipe Type | Seamless / Welded |
| Standards | ASTM A106, ASTM A53, API 5L |
| Manufacturing Process | Hot Rolled, Cold Drawn, ERW, Seamless |
| Schedule | SCH 80 |
| Size Range | 1/2" - 24" |
| Outer Diameter | 21.3 mm - 610 mm |
| Wall Thickness | 2.77 mm - 52.37 mm |
| Length | 5.8 m, 6 m, or customized |
| Surface | Black oxide finish, black painting |
Nominal Pipe Size: 2.00 inch - Schedule: S/80 - Outside Diameter: 2.375 - Inside Diameter: 1.939 - Wall Thickness: 0.218
| NPS (in) | DN (mm) | OD (mm) | OD (in) | Sch 80 WT (mm) | Sch 80 WT (in) | ID (mm) | ID (in) | Sch 80 Weight (kg/m) | Sch 80 (lb/ft) |
| 1/8 | 6 | 10.29 | 0.405 | 2.41 | 0.095 | 7.81 | 0.307 | 0.47 | 0.32 |
| 1/4 | 8 | 13.72 | 0.54 | 3.02 | 0.119 | 10.44 | 0.411 | 0.8 | 0.54 |
| 3/8 | 10 | 17.15 | 0.675 | 3.2 | 0.126 | 13.85 | 0.545 | 1.1 | 0.74 |
| 1/2 | 15 | 21.34 | 0.84 | 3.73 | 0.147 | 17.12 | 0.674 | 1.62 | 1.09 |
| 3/4 | 20 | 26.67 | 1.05 | 3.91 | 0.154 | 22.45 | 0.884 | 2.2 | 1.48 |
| 1 | 25 | 33.4 | 1.315 | 4.55 | 0.179 | 27.86 | 1.097 | 3.24 | 2.17 |
|
1¼ |
32 | 42.16 | 1.66 | 4.85 | 0.191 | 36.62 | 1.442 | 4.46 | 3 |
| 1½ | 40 | 48.26 | 1.9 | 5.08 | 0.2 | 42.72 | 1.682 | 5.4 | 3.63 |
| 2 | 50 | 60.33 | 2.375 | 5.54 | 0.218 | 54.71 | 2.154 | 7.48 | 5.02 |
| 2½ | 65 | 73.03 | 2.875 | 7.01 | 0.276 | 66.93 | 2.635 | 11.38 | 7.66 |
| 3 | 80 | 88.9 | 3.5 | 7.62 | 0.3 | 82.8 | 3.26 | 15.19 | 10.25 |
| 3½ | 90 | 101.6 | 4 | 8.08 | 0.318 | 93.5 | 3.681 | 18.58 | 12.5 |
| 4 | 100 | 114.3 | 4.5 | 8.56 | 0.337 | 108.2 | 4.26 | 22.26 | 14.98 |
| 5 | 125 | 141.3 | 5.563 | 9.53 | 0.375 | 134.5 | 5.295 | 30.99 | 20.78 |
| 6 | 150 | 168.28 | 6.625 | 10.97 | 0.432 | 161.46 | 6.357 | 42.55 | 28.57 |
| 8 | 200 | 219.08 | 8.625 | 12.7 | 0.5 | 211.56 | 8.329 | 64.5 | 43.39 |
| 10 | 250 | 273.05 | 10.75 | 12.7 | 0.5 | 264.67 | 10.42 | 81.83 | 54.74 |
| 12 | 300 | 323.85 | 12.75 | 12.7 | 0.5 | 314.71 | 12.39 | 97.54 | 65.42 |
| 14 | 350 | 355.6 | 14 | 12.7 | 0.5 | 342.9 | 13.5 | 107.54 | 72.09 |
BAOWI Steel is a leading manufacturer of Schedule 80 black steel pipes, known for delivering high-quality, durable, and precision-engineered pipes that meet stringent ASTM and API standards. Our Schedule 80 pipes feature thicker walls for superior pressure resistance, seamless construction for enhanced strength, and a black oxide coating that provides excellent corrosion protection. Serving industries such as oil and gas, construction, and mechanical systems, BAOWI Steel offers customizable sizes, fast delivery, and competitive pricing to ensure your project’s success. Choose BAOWI Steel for reliable Schedule 80 black steel pipes built to perform under the toughest conditions.