| NPS | DN | OD (in) | OD (mm) | Sched 10S/STD wall (in) | Sched 40 wall (in) | Sched 80 (XS) wall (in) | Sched 160 wall (in) | XXS wall (in) | Sched 40 ID (in) | Sched 40 wt (lb/ft) |
| 1/2 | 15 | 0.84 | 21.3 | 0.083 | 0.109 | 0.147 | 0.188 | 0.294 | 0.622 | 0.85 |
| 3/4 | 20 | 1.05 | 26.7 | 0.083 | 0.113 | 0.154 | 0.219 | 0.308 | 0.824 | 1.13 |
| 1 | 25 | 1.315 | 33.4 | 0.109 | 0.133 | 0.179 | 0.25 | 0.358 | 1.049 | 1.68 |
| 1-1/4 | 32 | 1.66 | 42.2 | 0.109 | 0.14 | 0.191 | 0.25 | 0.382 | 1.38 | 2.27 |
| 1-1/2 | 40 | 1.9 | 48.3 | 0.109 | 0.145 | 0.2 | 0.281 | 0.4 | 1.61 | 2.72 |
| 2 | 50 | 2.375 | 60.3 | 0.109 | 0.154 | 0.218 | 0.344 | 0.436 | 2.067 | 3.65 |
| 2-1/2 | 65 | 2.875 | 73 | 0.12 | 0.203 | 0.276 | 0.375 | 0.552 | 2.469 | 5.79 |
| 3 | 80 | 3.5 | 88.9 | 0.12 | 0.216 | 0.3 | 0.438 | 0.6 | 3.068 | 7.58 |
| 3-1/2 | 90 | 4 | 101.6 | 0.12 | 0.226 | 0.318 | - | 0.636 | 3.548 | 9.11 |
| 4 | 100 | 4.5 | 114.3 | 0.12 | 0.237 | 0.337 | 0.531 | 0.674 | 4.026 | 10.79 |
| 5 | 125 | 5.563 | 141.3 | 0.134 | 0.258 | 0.375 | 0.625 | 0.75 | 5.047 | 14.62 |
| 6 | 150 | 6.625 | 168.3 | 0.134 | 0.28 | 0.432 | 0.719 | 0.864 | 6.065 | 18.97 |
| 8 | 200 | 8.625 | 219.1 | 0.148 | 0.322 | 0.5 | 0.906 | 0.875 | 7.981 | 28.55 |
| 10 | 250 | 10.75 | 273 | 0.165 | 0.365 | 0.5 | 1.125 | 1 | 10.02 | 40.48 |
| 12 | 300 | 12.75 | 323.8 | 0.18 | 0.406 | 0.5 | 1.312 | 1 | 11.938 | 53.52 |
| 14 | 350 | 14 | 355.6 | 0.25 | 0.438 | 0.594 | 1.406 | - | 13.124 | 63.37 |
| 16 | 400 | 16 | 406.4 | 0.25 | 0.5 | 0.656 | 1.594 | - | 15 | 82.77 |
| 18 | 450 | 18 | 457 | 0.25 | 0.562 | 0.75 | 1.781 | - | 16.876 | 104.67 |
| 20 | 500 | 20 | 508 | 0.25 | 0.594 | 0.812 | 1.969 | - | 18.812 | 123.06 |
| 24 | 600 | 24 | 610 | 0.25 | 0.688 | 0.969 | 2.344 | - | 22.624 | 171.32 |
| 30 | 750 | 30 | 762 | 0.312 | - | - | - | - | - | - |
| 36 | 900 | 36 | 914 | 0.375 | - | - | - | - | - | - |
Note: WT means nominal wall thickness. The actual measured wall can vary within the tolerances of the applicable product specification. Always confirm the governing standard before purchasing pipe.
| Pipe Designation | NPS | Schedule | Meaning |
| NPS 1 SCH 40 | 1 | 40 | 1-inch nominal pipe with SCH 40 wall |
| NPS 2 SCH 40 | 2 | 40 | 2-inch nominal pipe with SCH 40 wall |
| NPS 2 SCH 80 | 2 | 80 | 2-inch nominal pipe with SCH 80 wall |
| NPS 4 SCH 40 | 4 | 40 | 4-inch nominal pipe with SCH 40 wall |
| NPS 6 SCH 80 | 6 | 80 | 6-inch nominal pipe with SCH 80 wall |
| Schedule | OD (in) | Wall Thickness (in) | Approx. ID (in) |
| SCH 10 | 2.375 | 0.109 | 2.157 |
| SCH 40 | 2.375 | 0.154 | 2.067 |
| SCH 80 | 2.375 | 0.218 | 1.939 |
| SCH 160 | 2.375 | 0.343 | 1.689 |
Therefore, increasing the schedule readuces the internal diameter.
Schedule 20
Schedule 20 provides a thicker wall than SCH 10 for many pipe sizes.It is used when additional wall thickness is required without moving to heavier schedules such as SCH 40 or SCH 80.
Schedule 40
Schedule 40 is one of the most widely used pipe schedules.It provides a practical balance between:
Wall thickness
Pressure capability
Weight
Cost
Availability
SCH 40 carbon steel pipe is widely used in industrial, construction, water, fire protection, and mechanical piping systems.
Schedule 80
Schedule 80 has a thicker wall than SCH 40 for the same NPS.It provides a smaller internal diameter and generally allows greater pressure capacity, subject to material, temperature, design code, and allowable stress.
SCH 80 is commonly used for:
High-pressure piping
Steam systems
Industrial process piping
Hydraulic applications
Chemical processing
Schedule 120
Schedule 120 is a heavy-wall pipe series.It is less common than SCH 40 and SCH 80 but may be selected for demanding pressure or mechanical requirements.
Schedule 160
Schedule 160 is one of the heavier standardized pipe schedules.It provides substantially greater wall thickness for many smaller NPS sizes.SCH 160 is commonly considered when pressure, mechanical strength, or severe service conditions require a heavy-wall pipe.
A pipe schedule dimensions chart provides a quick way to compare pipe wall thicknesses for different NPS sizes. The key is to understand that NPS, OD, wall thickness, and schedule are different designations.For the same NPS, changing from SCH 40 to SCH 80 generally keeps the OD unchanged while increasing the wall thickness. This reduces the internal diameter and can improve the pipe's pressure-handling capability, depending on the material and design conditions.When selecting pipe for a project, always verify the NPS, schedule, OD, wall thickness, material grade, manufacturing method, and applicable ASTM/ASME/API standard before placing an order.